1st | $2,000 |
2nd | $1,000 |
3rd | $400 |
4th | $200 |
5-6th | $100 |
7-20th | Gift Prizes |
General Classification
Women (Elite & Masters)
1st | $500 |
2nd | $200 |
3rd | $100 (If not in the top 3 GC) |
4-10th | Gift Prizes (If not in the top 7 GC) |
Fastest Times
1st | $500 |
2nd | $200 |
3rd | Gift Prize |
Fastest Women’s | $500 |
Plus Luck Draw prizes |
End of First Lap
1st | Gift Prize |
2nd | Gift Prize |
3rd | Gift Prize |
(Must finish the race) |
Masters Unplaced Male & Female
1st | Gift Prizes |
2nd | Gift Prizes |
3rd | Gift Prizes |
Fastest Master | $100 |
(Outside top 20 places) |
Under 19's Men & Women
1st | Gift Prizes |
2nd | Gift Prizes |
3rd | Gift Prizes |
Fastest U19 | $100 |
Under U15/U17 Men & Women
1st | Gift Prizes |
2nd | Gift Prizes |
3rd | Gift Prizes |
Fastest U15/U17 | Gift Prizes |
Course Record
Men’s Course Record | $1,000 |
Women’s Course Record | $,1000 |
(if previous record broken) |
